Minimum Order Quantity | 1 Unit |
Usage/Application | Farm |
Size | 15 ACRE |
Auto Mode | Fully Automatic |
Material | ISI BIS complied,Govt. approved .. |
Power | 5 JOULE |
Brand | FIELDMASTER |
Voltage | 10000V |
Color | Black |
Battery | NO |
Ideal Current | 6A |
Minimum Order Quantity | 1 Unit |
Usage/Application | Farm |
Size | 15 ACRE |
Auto Mode | Fully Automatic |
Material | BIS complied,Govt. approved |
Power | 5 JOULE |
Brand | FIELDMASTER |
Voltage | 1000V |
Color | Black |
Battery | NO |
Ideal Current | 10A |
Minimum Order Quantity | 1 Unit |
Usage/Application | Farm |
Size | 15 acre |
Auto Mode | Fully Automatic |
Material | BIS complied,Govt. approved |
Power | 5 Joule |
Brand | FIELDMASTER |
Voltage | 10000V |
Color | Black |
Battery | NO BATTERY |
Ideal Current | 9A |
Minimum Order Quantity | 1 Unit |
Material | Government Approved |
Wire Diameter | 2.59mm |
Shape | Rectangular |
Auto Mode | Fully Automatic |
Brand | Fieldmaster |
Color | Black |
Warranty | 3 Year |
Output Voltage | 6 to 8.5 KV, selectable mode |
Output Energy | 3J |
Features | Fully loaded programmable siren system |
Usage/Application | Agriculture |
Input Current | 200 mA |
Pulse Interval | 1.2 sec nominal |
Output Current | 200 micro second, nominal |
HV Output | 8500V, 1 zone |
LV Output | 6000V, 1 zone |
Input Voltage | 12V DC |
Solar Panel | 30W 1.76A |
Extra Power Mode | Yes |
Government Approved | As per BIS 302-2-76 Standard of Safety 1999 |
Fence Energizer's Life | 15 Year |
Battery Backup | 1 Week |
System control | Auto & Manual Mode Availabale |
Indicator Lights | Yes |
Protection from Load Short Circuit | Yes |
Service | Local Service Support Available |
Moneyback Guarantee | 30 days |
Usage/Application | Farm |
Size | 1.5 j |
Auto Mode | Fully Automatic |
Material | ISI BIS complied,Govt. approved |
Power | 1.5J |
Brand | Fieldmaster Power Fence |
Color | Black |
Battery | 26 AH |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Farm |
Auto Mode | Fully Automatic |
Material | ISI BIS complied,Govt. approved |
Power | 5 JOULE |
Brand | FIELDMASTER |
Voltage | 10000 |
Color | Black |
Output energy |
: |
3 J factory Set |
Output Voltage |
: |
7 to 9.5 KV, selectable model |
Output current |
: |
8A |
Pulse Interval |
: |
1.2 second nominal |
Pulse Duration |
: |
200 micro second, nominal |
HV output |
: |
9500 V 1 zone |
LV output |
: |
7000V 1 Zones |
Input Power |
: |
12 V DC |
Input current |
: |
320ma |
Minimum Order Quantity | 1 Piece |
Usage/Application | Farm |
Size | Rectangle |
Auto Mode | Fully Automatic |
Material | ISI BIS complied,Govt. approved |
Power | Energy |
Brand | Fieldmaster |
Voltage | 10000V |
Color | Black |
Output energy |
: |
3 J factory Set |
Output Voltage |
: |
6 to 9 KV, selectable model |
Output current |
: |
7A |
Pulse Interval |
: |
1.2 second nominal |
Pulse Duration |
: |
200 micro second, nominal |
HV output |
: |
9000 V 1 zone |
LV output |
: |
6000V 1 Zones |
Input Power |
: |
12 V DC |
Input current |
: |
250ma |
Minimum Order Quantity | 1 Unit |
Usage/Application | Farm |
Auto Mode | Fully Automatic |
Battery | 26 Ah Amaron make SMF |
Output Energy | 1.5J, Factory Set |
Model Name/Number | F2 SERIES |
Features | With power management and fully programable siren system |
Output Voltage | 8 to 9.9 kV,selectable mode |
Warranty | 3 Year |
Input Current | 400 mA |
Brand | Fieldmaster |
Material | Government Approved |
Pulse Interval | 1.2 second nominal |
Input Voltage | 12V DC |
Pulse Duration | 200 micro second,nominal |
HV Output | 9900V,1 zone |
LV Output | 8000V,1 zone |
Output Current | 5.5A |
Solar Panel | 40W 2.29A |
Extra Power Mode | Yes |
Government Approved | As per BIS 302-2-76 Standard of Safety 1999 |
Fence Energizer's Life | 15 Year |
Battery Backup | 1 Week |
System control | Auto & Manual Mode Availabale |
Indicator Lights | Yes |
Protection from Load Short Circuit | Yes |
Service | Local Service Support Available |
Moneyback Guarantee | 30 days |
Minimum Order Quantity | 1 Unit |
Material | Government Approved |
Wire Diameter | 2.59mm |
Usage/Application | To protect crops from wild animals |
Auto Mode | Fully Automatic |
Battery | 26Ah Amaron make SMF |
Output Energy | 2J |
Model Name/Number | Selectable Model |
Brand | Fieldmaster |
Features | With power management and fully programable siren system |
Warranty | 3 Year |
Output Voltage | 6 to 8.3 KV, Selectable Mode |
Input Current | 200 mA |
Power Supply | 12V DC |
Pulse Interval | 1.2 sec nominal |
Input Voltage | 12V DC |
Pulse Duration | 200 micro second,nominal |
HV Output | 9500V,1 zone |
LV Output | 7000V,1 zone |
Output Current | 8A |
Solar Panel | 40W 1.76A |
Extra Power Mode | Yes |
Government Approved | As per BIS 302-2-76 Standard of Safety 1999 |
Battery Backup | 1 Week |
System control | Auto & Manual Mode Availabale |
Indicator Lights | Yes |
Protection from Load Short Circuit | Yes |
Service | Local Service Support Available |
Moneyback Guarantee | 30 days |
Minimum Order Quantity | 1 Unit |
Color | Blue |
Material | Govt Approved |
Usage/Application | Protect Crops from wild animals |
Auto Mode | Fully Automatic |
Battery | 26Ah Amaron make SMF |
Output Energy | 3J |
Model Name/Number | F2 SERIES |
Features | With power management and fully programable siren system |
Output Voltage | 6 to 8.5 KV,selectable Mode |
Warranty | 3 Year |
Input Current | 200 mA |
Brand | Fieldmaster |
Wire Diameter | 2.59mm |
Pulse Interval | 1.2 second nominal |
Pulse Duration | 200 micro second,nominal |
HV Output | 8500V,1 zone |
LV Output | 6000V,1 zone |
Input Voltage | 12 V DC |
Output Current | 7A |
Solar Panel | 30 watt |
Extra Power Mode | Yes |
Government Approved | As per BIS 302-2-76 Standard of Safety 1999 |
Fence Energizer's Life | 15 Year |
Battery Backup | 1 Week |
System control | Auto & Manual Mode Availabale |
Indicator Lights | Yes |
Protection from Load Short Circuit | Yes |
Service | Local Service Support Available |
Moneyback Guarantee | 30 Days |
Minimum Order Quantity | 1 Unit |
Usage/Application | Farm |
Size | 15 ACRE |
Auto Mode | Fully Automatic |
Material | BIS complied,Govt. approved |
Power | 2 JOULE |
Brand | FIELDMASTER |
Voltage | 10000V |
Battery | NO |
Ideal Current | 6A |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Farm |
Size | 3 j |
Auto Mode | Fully Automatic |
Material | ISI BIS complied,Govt. approved |
Brand | fieldmaster innovation limited |
Color | Black |
Battery | 26 AH Amron |
Minimum Order Quantity | 1 Unit |
Material | Government Approved |
Usage/Application | Agriculture |
Auto Mode | Fully Automatic |
Battery | 26 Ah Amaron make SMF |
Output Energy | 1.5 J Factory Set |
Color | Black |
Model Name/Number | F2 SERIES |
Brand | Fieldmaster |
Features | With power management and fully programable siren system |
Output Voltage | 7 to 9 kV, selectable mode |
Warranty | 3 year |
Input Current | 250 mA |
Pulse Interval | 1.2 sec nominal |
Output Current | 5.5A |
Pulse Duration | 200 micro second, nominal |
HV Output | 9000V, 1 zone |
LV Output | 7000V, 1 zone |
Input Voltage | 12V DC |
Solar Panel | 30W 1.76A |
Extra Power Mode | Yes |
Government Approved | As per BIS 302-2-76 Standard of Safety 1999 |
Fence Energizer's Life | 15 Year |
Battery Backup | 1 Week |
System control | Auto & Manual Mode Availabale |
Indicator Lights | Yes |
Protection from Load Short Circuit | Yes |
Service | Local Service Support Available |
Moneyback Guarantee | 30 days |
Minimum Order Quantity | 1 Unit |
Usage/Application | Farm |
Size | 20 acre |
Auto Mode | Fully Automatic |
Material | BIS complied,Govt. approved |
Power | 4 JOULE |
Brand | FIELDMASTER |
Voltage | 10000V |
Color | Black |
Battery | NO |
Ideal Current | 8A |
Minimum Order Quantity | 1000 Piece |
Brand | fieldmaster innovation limited |
Model Name/Number | F2 SERIES |
Voltage | 10000 |
Usage/Application | Industrial |
Output Power (kVA) | 6 KV TO 10 KV |
Current | 6 KV TO 10 KV |
4.4/5
Reviewed by 22 Users
Most Relevant Reviews